Class Teachers
Class Name | : | Nursery |
Assigned Sujects | : | Bangla Hand Writing |
ID | : | |
Name | : | Afroza Akter |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01992234068 |
: | afrozaakter00005@gmail.com | |
Joinning Date | : | 30 Nov 1999 |
Employment Type | : | |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | KG |
Assigned Sujects | : | Mathematics Drawing |
ID | : | 22227 |
Name | : | Naziya Tud Dahar |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | tuddaharnazia@gmail.com | |
Joinning Date | : | 01 Jan 2013 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | One |
Assigned Sujects | : | Well Being & Healthcare Science Life and Livelihood |
ID | : | 22229 |
Name | : | Tania Tasreen |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | wisetani49@gmail.com | |
Joinning Date | : | 01 Feb 2022 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Two |
Assigned Sujects | : | English Computer Diary |
ID | : | 22223 |
Name | : | Sharmin Akter Aupee |
Religion | : | Islam |
Blood Group | : | O-ve |
Mobile | : | |
: | aupee1994@gmail.com | |
Joinning Date | : | 02 Jan 2016 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Four |
Assigned Sujects | : | Science Diary Art & Culture Digital Technology Agriculture ICT |
ID | : | |
Name | : | Urmi Akter Mim |
Religion | : | Islam |
Blood Group | : | A+ve |
Mobile | : | 01731428790 |
: | urmimim30@gmail.com | |
Joinning Date | : | 30 Nov 1999 |
Employment Type | : | |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Five |
Assigned Sujects | : | English Well Being & Healthcare Hand Writing Diary English 1st Paper English 2nd Paper |
ID | : | 22238 |
Name | : | Md Tarikul Islam |
Religion | : | Islam |
Blood Group | : | AB+ve |
Mobile | : | 01955995035 |
: | tarikul5035@gmail.com | |
Joinning Date | : | 14 Mar 2014 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Six |
Assigned Sujects | : | Religion Well Being & Healthcare Hand Writing Business Entrepreneurship Accounting |
ID | : | |
Name | : | Md Arafat Hossain |
Religion | : | Islam |
Blood Group | : | B+ve |
Mobile | : | 01852808790 |
: | hossenarafat1029@gmail.com | |
Joinning Date | : | 30 Nov 1999 |
Employment Type | : | |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Seven |
Assigned Sujects | : | Art & Culture Life and Livelihood History and Social Science |
ID | : | |
Name | : | Aleya Akhter |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | aliyaakhi5@gmail.com | |
Joinning Date | : | 30 Nov 1999 |
Employment Type | : | |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Eight |
Assigned Sujects | : | Bangla Hand Writing Bangla 1st Paper Bangla 2nd Paper |
ID | : | |
Name | : | Sumona Akter |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | |
: | obonitanurf@gmail.com | |
Joinning Date | : | 30 Nov 1999 |
Employment Type | : | |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Nine |
Assigned Sujects | : | Digital Technology Accounting Finance and Banking Religion |
ID | : | 1001 |
Name | : | Md Atiqul Islam Noyon |
Religion | : | Islam |
Blood Group | : | O+ve |
Mobile | : | 01829696665 |
: | noyon.btravelers.bd@gmail.com | |
Joinning Date | : | 01 Jan 2021 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | Ten |
Assigned Sujects | : | Bangladesh and Global Studies Life and Livelihood Digital Technology Science History and Social Science Hand Writing English 2nd Paper Agriculture English |
ID | : | 1005 |
Name | : | Md Touhidul Islam |
Religion | : | Islam |
Blood Group | : | AB+ve |
Mobile | : | 01300777671 |
: | mdtouhidulislam7671@gmail.com | |
Joinning Date | : | 16 May 2022 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
Class Name | : | SSC |
Assigned Sujects | : | Bangladesh and Global Studies Life and Livelihood Digital Technology Science History and Social Science Hand Writing English 2nd Paper Agriculture English |
ID | : | 1005 |
Name | : | Md Touhidul Islam |
Religion | : | Islam |
Blood Group | : | AB+ve |
Mobile | : | 01300777671 |
: | mdtouhidulislam7671@gmail.com | |
Joinning Date | : | 16 May 2022 |
Employment Type | : | Full Time |
Academic Info | : | |
Training Info | : | |
Experience Info | : | |
NOTICE BOARD
STUDENTS CORNER
TEACHERS CORNER
PUBLIC RESULT
Students Summary
1 | Savar United School |
শিক্ষা কার্যক্রম ও সময়সূচী
প্রভাতি শাখা (নার্সারি থেকে চতুর্থ শ্রেণি) | ৭:৩০ থেকে ১০:৪৫ পর্যন্ত |
দিবা শাখা (পঞ্চম শ্রেণি থেকে দশম শ্রেণি) | ১০:১৫ থেকে ৪:০০ পর্যন্ত |
Contact Us
Savar United School
আড়াপাড়া, লুৎফর মার্কেট সংলগ্ন, সাভার, ঢাকা
01632-340520, 01836-412798
savarunitedschool11@gmail.com